Bahama Breeze Menu is famous for their Caribbean inspired seafood, chicken, steaks and tropical drinks, this American restaurant chain owned by the Darden Restaurants. The food chain of this tropical style restaurant was founded in 1996 and in the 20 years of its run, it has positioned itself as one of the leaders of the food industry in America. They provides you with a wide variety of options in their Bahama Breeze Menu. You can order for soups, appetizers, side salads, pork, steak, seafood, chicken, and even burgers, tacos and sandwiches.
The Bahama Breeze serves their customers with the tropical and the Caribbean style food. The food at the restaurant can give you the experience of a vacation in a lunch. Recently, the Bahama Breeze has also started their own catering services at almost all of their locations. Each restaurant of the Bahama Breeze has a different décor but all of them have a vibrant island vibe of the relaxed atmosphere of the Bahamas. The restaurants are always filled with the live music, cozy lighting, and tropical ornaments.
Below are the latest “Bahama Breeze Menu” prices.
Food | Cal | Price |
---|---|---|
Snacks & Small Plates |
||
Hummus | 440 | $3.79 |
Steamed Edamame | 130 | $2.99 |
Chips 'n Vine-Ripened Tomato Salsa | 550 | $2.99 |
Mojo-Marinated Pulled Pork | 610 | $6.99 |
Conch Fritters | 210 | $5.79 |
Firecracker Shrimp (Street Tacos) | 250 | $3.29 |
Ropa Vieja (Street Tacos) | 200 | $2.99 |
Pork Carnitas (Street Tacos) | 200 | $2.79 |
Adobo Chicken(Street Tacos) | 190 | $2.79 |
Crisp Yuca Fries | 630 | $3.99 |
Crispy Onion Rings | 490 | $2.99 |
Ahi Tuna Stack | 190 | $6.99 |
Chicken Empanadas | 340 | $4.79 |
Appetizers |
||
Firecracker Shrimp | 750 | $9.99 |
Beef Empanadas | 940 | $8.49 |
Chicken Quesadilla | 960 | $10.79 |
Lobster and Shrimp Quesadilla | 900 | $12.49 |
Skillet Simmered Jerk Shrimp | 690 | $10.79 |
Coconut Shrimp | 500 | $9.99 |
Jumbo Lump Crab Stack | 320 | $13.79 |
Firecracker Shrimp (Street Tacos) | 750 | $8.49 |
Ropa Vieja (Street Tacos) | 200 | $8.49 |
Pork Carnitas (Street Tacos) | 190 | $7.99 |
Adobo Chicken (Street Tacos) | 190 | $7.99 |
Warm Spinach Dip and Chips | 1410 | $8.79 |
Jamaican Chicken Wings (Eight Whole Wings) | 950 | $13.99 |
Jamaican Chicken Wings (Four Whole Wings) | 1900 | $7.49 |
Tostones with Chicken | 1030 | $9.49 |
Island Hooper | 2020 | $19.49 |
Crispy Onion Rings | 1640 | $8.99 |
Habanero Chicken Wings | 1080 | $13.99 |
Soups & Side Salads |
||
Bahamian Seafood Chowder (Cup) | 230 | $3.79 |
Bahamian Seafood Chowder (Bowl) | 460 | $5.29 |
Chicken Tortilla Soup (Cup) | 150 | $3.79 |
Chicken Tortilla Soup (Bowl) | 290 | $5.29 |
Cuban Black Bean Soup (Cup) | 220 | $2.99 |
Cuban Black Bean Soup (Bowl) | 360 | $4.49 |
Caesar Salad | 390 | $4.29 |
House Salad | 190 | $4.29 |
Entree Salads |
||
Grilled Chicken and Tropical Fruit on Mixed Greens | 640 | $11.79 |
Grilled Chicken and Tropical Fruit on Mixed Greens (Shrimp) | 550 | $14.29 |
Grilled Chicken Caesar Salad | 970 | $9.99 |
Grilled Chicken Cobb Salad | 600 | $10.99 |
Grilled Salmon and Mixed Greens on a Tostada | 940 | $13.49 |
Burgers & Sandwiches |
||
Wood-Grilled Burger | 650 | $8.99 |
Wood-Grilled Cheddar Burger | 860 | $9.49 |
Applewood Bacon and Cheddar Burger | 1070 | $9.99 |
Portobello and Manchego Cheese Burger | 930 | $10.49 |
Wood-Grilled Turkey Burger | 940 | $8.99 |
Guacamole and Goat Cheese Burger | 860 | $10.49 |
Black Bean BBQ Burger | 680 | $9.99 |
Sun-Drenched Portobello and Vegetable Sandwich | 670 | $9.99 |
Buttermilk Fried Chicken Sandwich | 660 | $9.49 |
Cuban Sandwich | 1130 | $10.49 |
Wood-Grilled Chicken Breast Sandwich | 640 | $8.99 |
Key West Fish Tacos | 640 | $11.29 |
Rice Bowls |
||
Shrimp Creole | 630 | $12.49 |
Carnitas | 820 | $11.99 |
Ropa Vieja | 400 | $12.49 |
West Indies Chicken Curry | 680 | $11.79 |
Chipotle Beef | 800 | $13.49 |
Mahi & Shrimp with Lemongrass Sauce | 630 | $13.49 |
Chicken |
||
Buttermilk Fried Chicken Breast | 1200 | $12.99 |
Jamaican Jerk Chicken | 1460 | $15.79 |
Wood-Grilled Chicken Breast | 1190 | $14.99 |
Wood-Grilled Chicken Breast (Lighter Portion) | 890 | $11.49 |
Grilled Chicken with Cilantro-Crema | 1230 | $9.99 |
Grilled Chicken with Cilantro-Crema (Lighter Portion) | 1040 | $13.49 |
Jerk Chicken Pasta | 1310 | $16.49 |
Jerk Chicken Pasta (Lighter Portion) | 770 | $13.49 |
Beef & Pork |
||
Baby Back Ribs | 1130 | $19.49 |
Wood-Grilled Marinated Ribeye (12 oz.) | 1410 | $22.49 |
Wood-Grilled Top Sirloin Steak (8 oz.) | 660 | $16.49 |
Seafood |
||
Calypso Shrimp Linguine | 1220 | $16.99 |
Calypso Shrimp Linguine (Lighter Portion) | 790 | $13.99 |
Seafood Paella | 800 | $16.99 |
Coconut Shrimp | 1360 | $15.99 |
Fresh Pan-Seared Salmon Pasta | 1540 | $16.79 |
Fresh Pan-Seared Salmon Pasta (Lighter Portion) | 910 | $13.79 |
Key West Shrimp and Grits | 1180 | $15.49 |
Lobster and Shrimp Linguine | 1080 | $19.99 |
Breeze On In For Lunch! |
||
Entree Salads |
||
Grilled Chicken and Tropical Fruit on Mixed Greens | 610 | $11.29 |
Grilled Chicken and Tropical Fruit on Mixed Greens (Shrimp) | 550 | $13.29 |
Grilled Chicken Caesar Salad | 670 | $8.99 |
Grilled Chicken Cobb Salad | 600 | $10.79 |
Grilled Salmon and Mixed Greens on a Tostada | 940 | $12.79 |
Specialties |
||
Wood-Grilled Chicken Breast | 890 | $11.49 |
Fresh Pan-Seared Salmon Pasta | 910 | $12.99 |
Jamaican Jerk Chicken | 1460 | $15.99 |
Coconut Shrimp | 1010 | $12.49 |
Grilled Chicken with Cilantro-Crema | 1040 | $9.99 |
Calypso Shrimp Linguine | 790 | $13.49 |
Jerk Chicken Pasta | 770 | $12.49 |
Combinations |
||
Soup and Salads | 430 | $6.99 |
Fresh Vegetables (Quesadillas) | 430 | $7.49 |
Chicken and Fresh Vegetable (Quesadillas) | 480 | $8.49 |
Lobster and Shrimp (Quesadillas) | 450 | $9.79 |
Coconuts Shrimp | 470 | $8.99 |
Firecracker Shrimp (Street Tacos) | 760 | $10.29 |
Ropa Vieja (Street Tacos) | 370 | $9.79 |
Pork Carnitas (Street Tacos) | 590 | $9.29 |
Adobo Chicken (Street Tacos) | 570 | $9.29 |
Key West Fish Tacos | 430 | $8.29 |
Burgers & Sandiwches |
||
Wood-Grilled Burger | 650 | $8.99 |
Applewood Bacon and Cheddar Burger | 1070 | $9.99 |
Wood-Grilled Cheddar Burger | 860 | $9.49 |
Portobello and Manchego Cheese Burger | 930 | $9.99 |
Wood-Grilled Turkey Burger | 940 | $8.99 |
Guacamole and Goat Cheese Burger | 860 | $9.99 |
Black Bean BBQ Burger | 680 | $9.99 |
Wood-Grilled Chicken Breast Sandwich | 470 | $8.99 |
Key West Fish Tacos (Three Tacos) | 640 | $10.49 |
Key West Fish Tacos (Two Tacos) | 426 | $8.29 |
Sun-Drenched Portobello and Vegetable Sandwich | 670 | $9.79 |
Cuban Sandwich | 1130 | $9.99 |
Buttermilk Fried Chicken Sandwich | 660 | $9.49 |
Rice Bowls |
||
Shrimp Creole | 630 | $8.49 |
Carnitas | 820 | $8.49 |
Ropa Vieja | 400 | $9.49 |
West Indies Chicken Curry | 680 | $7.99 |
Chipotle Beef | 800 | $9.79 |
Mahi & Shrimp with Lemongrass Sauce | 630 | $9.49 |
Desserts |
||
Chocolate Island | 1380 | $6.79 |
Warm Chocolate Pineapple Upside Down Cake | 1140 | $6.49 |
Banana Nut Bread Supreme | 940 | $6.49 |
Dulce de Leche Cheesecake | 940 | $6.49 |
Coconut Pineapple Cake | 660 | $6.29 |
Rebecca's Key Lime Pie | 180 | $5.79 |
Bahama Breeze Menu Specialties
LOBSTER AND SHRIMP QUESADILLA: The quesadilla made with lobster and tender shrimp is the specialty of the Bahama Breeze. This quesadilla is filled with onions, sweet peppers, spinach and three cheese blend. This grilled quesadilla is served with tomato salsa and sour cream.
TO STONES WITH CHICKEN: The twice-fried plantains are topped with chicken, sweet peppers, mushrooms, melted cheese and tomato salsa. The flavors are directed from San Juan.
CHIPOTLE CHICKEN TACO SALAD: This amazing salad is made with the pulled chipotle chicken, freshly diced avocado, black bean, corn salsa, crispy tortilla strips, cheese and sour cream. The salad is drizzled with chipotle lime vinaigrette.
JAMAICAN SPICE RUBBED PORK TENDERLOIN: This is the pork medallions seasoned with the special house blend of Jamaican spices. The pork is served with a tropical pineapple chutney, mashed sweet potatoes, and green beans.
KEY WEST SHRIMP AND GRITS: Tender shrimp sautéed with bacon and mushrooms are served with lemon butter sauce and fresh green beans over cheese grits.
TILAPIA AND SHRIMP OSCAR: Sautéed tilapia is topped with jumbo lump crab meat, sautéed shrimp, and citrus butter sauce. This dish is served with asparagus and cinnamon mashed sweet potatoes. You may also like to see Taco Cabana Menu.
Bahama Breeze Menu Review
Bahama Breeze is a very chill and cool place to hang out with your friends and family. The array of food and drinks on the Bahama Breeze Menu is wide and will give satisfaction to your appetite. The food at the restaurant chain is very delicious. You cannot find the sub-tropical and Caribbean style food cooked to such perfection anywhere else. Bahama Breeze is the perfect destination to cool down your hunger and to give you break from the stressful work life you live every day.
One of the very famous items on “Bahama Breeze Menu” is their Chicken Quesadilla. It is considered as the signature dish of the restaurant and its tastes remain same at every of their location. It is highly recommended to try the Chicken Quesadilla at the Bahama Breeze. The other signature dish of the restaurant chain is the lobster and shrimp Quesadilla. You can pair these amazing dishes with the refreshingly original drinks at the bar.
The tropical drinks served at the Bahama Breeze takes you directly to the cool and cozy environment of an island vacation. Also at a look at Mimi’s Cafe Menu. The Pineapple Coconut Martini and the Bahama Mama are the must-try original tropical cocktails of the Bahama Breeze. Other than that the frozen cocktails such as Pina Colada at the restaurant chain are amazing as it is. The Hibiscus Margarita is one evil cocktail you will get at this restaurant.
Bahama Breeze History
Bahama Breeze is an American restaurant chain owned and operated by Darden Restaurants. It was first established in 1996. The headquarters of the Bahama Breeze is situated in Orlando, Florida. The company has always laid their concerns over the management systems and has created a highly effective and efficient restaurant chain. The food chain has grown with 37 restaurants in the United States and most of them are located in the tourist areas and suburban retail districts.
Bahama Breeze has grown widely as a casual dining food chain. Even though there has been a fierce competition in the food industry but Bahama Breeze has been able to live up to the expectations of their owners and have grown altogether. Even though the food chain does not have a lot of outlets but is the benchmark for the high quality and delicious tropical and Caribbean style food. If “Bahama Breeze Menu” has some new updates do tell us and all the readers of this website.
Add Comment